Manufacturer | Hornady | |
MFG NO | 22831 | |
SKU | 5893724 | |
UPC | 090255228311 |
(4)
|
|
16% OFF! | |
MSRP: | $31.95 |
Total qty available: | 5 |
(1)
|
|
17% OFF! | |
MSRP: | $31.95 |
Total qty available: | 10 |
Hornady bullet 22Cal 80Gr ELD Match 100/30
Caliber: 22 Cal - Weight: 80 Grain - Type: Extremely Low Drag Match - Ballistic Coefficient (G1): .485 - Ballistic Coefficient (G7): .244 - Sectional Density: .228 - Quantity: 100/Box 30/Case
Specification | Value | |
---|---|---|
Caliber | .22 Caliber (.224) Bullets | |
Diameter | .224" | |
Type | Rifle | |
Weight | 80 Grains | |
MFG NO | 22831 | |
SKU | 5893724 | |
UPC | 090255228311 |
Hornady | ||
Phone: | 308-382-1390 | |
Email: | ||
Website: | http://www.hornady.com | |
Address: |
3625 Old Potash Grand Island, NE 68803 |