| Manufacturer | Blazer | |
| MFG NO | 3509 | |
| SKU | 1109123 | |
| UPC | 076683035097 |
| 8% OFF! | ||
| MSRP: | $19.64 | |
| Per Round: | $0.36 |
|
| Total qty available: | 1000 | |
| 17% OFF! | ||
| MSRP: | $42.21 | |
| Per Round: | $1.41 |
|
| Total qty available: | 40 | |
| 6% OFF! | ||
| MSRP: | $28.95 | |
| Per Round: | $1.09 |
|
| Total qty available: | 41 | |
| 5 star |
|
100% |
| 4 star |
|
0% |
| 3 star |
|
0% |
| 2 star |
|
0% |
| 1 star |
|
0% |
Blazer Centerfire Ammunition - 9mm Luger, 115 Grain, FMJ
Great Economy Through Great Technology.
Shoot More With Blazer&Reg; Ammunition. Our Aircraft-Grade Aluminum Is Heat-Treated And
provides The Same Great Performance Of Brass-Case Ammo at a More Economical Price.
50 Rounds Per Box
| Bullet |
Test Barrel |
Velocity, ft/Sec | Energy, ft-Lbs |
Trajectory (25 Yd Sight-In) inches |
||||||||||
| Caliber | Part # | Wt, (grs) | Type | Length (inches) | Muzzle | 50 yds | 100 yds | Muzzle | 50 yds | 100 yds | 25 yds | 50 yds | 75 yds | 100 yds |
| 9mm Luger | 3509 | 115 | FMJ | 4 | 1145 | 1046 | 975 | 335 | 279 | 243 | 0 | -0.9 | -3.8 | -8.9 |
| Specification | Value | |
|---|---|---|
| Caliber | 9mm Luger | |
| Weight | 115 Grain | |
| Bullet Type | Full Metal Jacket | |
| MFG NO | 3509 | |
| SKU | 1109123 | |
| UPC | 076683035097 |
| 5 star |
|
100% |
| 4 star |
|
0% |
| 3 star |
|
0% |
| 2 star |
|
0% |
| 1 star |
|
0% |