| Manufacturer | Blazer | |
| MFG NO | 3570 | |
| SKU | 1109052 | |
| UPC | 076683035707 |
| 8% OFF! | ||
| MSRP: | $19.64 | |
| Per Round: | $0.36 |
|
| Total qty available: | 1000 | |
| 17% OFF! | ||
| MSRP: | $42.21 | |
| Per Round: | $1.41 |
|
| Total qty available: | 40 | |
| 6% OFF! | ||
| MSRP: | $28.95 | |
| Per Round: | $1.09 |
|
| Total qty available: | 41 | |
| 5 star |
|
50% |
| 4 star |
|
50% |
| 3 star |
|
0% |
| 2 star |
|
0% |
| 1 star |
|
0% |
Blazer Centerfire Ammunition - 45 Auto, 230 Grain, FMJ
Great Economy Through Great Technology.
Shoot More With Blazer&Reg; Ammunition. Our Aircraft-Grade Aluminum Is Heat-Treated And
provides The Same Great Performance Of Brass-Case Ammo at a More Economical Price.
50 Rounds Per Box
| Bullet |
Test Barrel |
Velocity, ft/Sec | Energy, ft-Lbs |
Trajectory (25 Yd Sight-In) inches |
||||||||||
| Caliber | Part # | Wt, (grs) | Type | Length (inches) | Muzzle | 50 yds | 100 yds | Muzzle | 50 yds | 100 yds | 25 yds | 50 yds | 75 yds | 100 yds |
| 45 Auto | 3570 | 230 | FMJ | 5 | 845 | 807 | 773 | 365 | 333 | 305 | 0 | -2.3 | -7.8 | -17.0 |
| Specification | Value | |
|---|---|---|
| Caliber | 45 ACP | |
| Weight | 230 Grain | |
| Bullet Type | Full Metal Jacket | |
| MFG NO | 3570 | |
| SKU | 1109052 | |
| UPC | 076683035707 |
| 5 star |
|
50% |
| 4 star |
|
50% |
| 3 star |
|
0% |
| 2 star |
|
0% |
| 1 star |
|
0% |