| Manufacturer | Morrell Targets | |
| MFG NO | 1088 | |
| SKU | 6036411 | |
| UPC | 036496115805 |
| 32% OFF! | ||
| MSRP: | $25.52 | |
| Per Round: | $0.34 |
|
| Total qty available: | 1 | |
Morrell Savage X12 Target
Savage X12 is excellent for compound and traditional bows. Not recommended for outserts or field points larger than arrow shafts. Stops at 325 FPS. E-Z tote carrying handle along with 30 layers of arrow stopping power.
Green/Orange
Dimensions: 20"x20"x12"
18 lbs.
Field Points only
Weather resistant
Manufacturer: Morrell Targets
Model: 1088
| Specification | Value | |
|---|---|---|
| MFG NO | 1088 | |
| SKU | 6036411 | |
| UPC | 036496115805 |
| Morrell Targets | ||
| Phone: | 479-632-5929 | |
| Email: | ||
| Website: | http://www.morrelltargets.com | |
| Address: |
1721 Hwy. 71 N Alma, AR 72921 |
|