| Manufacturer | Scepter Marine | |
| MFG NO | 8667 | |
| SKU | 5743302 | |
| UPC | 063923086674 |
| 32% OFF! | ||
| MSRP: | $25.52 | |
| Per Round: | $0.34 |
|
| Total qty available: | 1 | |
Scepter 9 Gallon Portable Fuel Tank-Low Emission
The Scepter 9 Gallon Portable Marine Fuel Tank meets EPA/CARB standards and comes with a combination fuel pick-up/sight gauge. It accepts standard 1/4" NPT fuel fittings and features Scepter's patented two-way vented cap. This fuel tank is manufactured from UV stabilized, high density polyethylene.|8.56
Munufacturer: Scepter Manufacturing, LLC.
Model: 8667
SKU: SI_4015242
| Specification | Value | |
|---|---|---|
| MFG NO | 8667 | |
| SKU | 5743302 | |
| UPC | 063923086674 |
| Scepter Marine | ||
| Phone: | ||
| Email: | marineinfo@scepter.ca | |
| Website: | http://www.sceptermarine.com | |
| Address: |
S404 26th Ave. Miami, OK 74354 |
|