| Manufacturer | Revolution Stocks | |
| MFG NO | 15407 | |
| SKU | 1181685 | |
| UPC | 611613154075 |
| 32% OFF! | ||
| MSRP: | $25.52 | |
| Per Round: | $0.34 |
|
| Total qty available: | 1 | |
The Explorer Is a Traditional Stock That Can Be Used Right Or Left Handed. It offers a Clean Classic Look.
| Specification | Value | |
|---|---|---|
| MFG NO | 15407 | |
| SKU | 1181685 | |
| UPC | 611613154075 |
| Revolution Stocks | ||
| Phone: | ||
| Email: | info@revolutionstocks.com | |
| Website: | http://www.revolutionstocks.com | |
| Address: |
155 Sodom Road Milton, PA 17847 |
|